Game ID | doapp |
Original ROM Name | doapp.zip |
SHA256 Checksum | d95855c7d8596a90f0b8ca15725686567d767a9a3f93a8896b489a160e705c4e |
Search Keywords | DEAD OR ALIVE ++ [JAPAN] , dead-or-alive-japan , 80781 , wowroms |
Game Resolution (H X W X C) | 480px X 512px X 3 |
Number of Moves and Attack Actions | 9, 8 (4) Moves (0-8): No-Move, Left, Left+Up, Up, Up+Right, Right, Right+Down, Down, Down+Left Attacks (0-7): No-Attack, Hold, Punch, Kick, Hold+Punch, Hold+Kick, Punch+Kick, Hold+Punch+Kick |
Max Difficulty (1P Mode) | 4 |
Number of Characters (Selectable) | 11 (11) |
Max Number of Outfits | 4 |
Number of Stages (1P Mode) | 8 |
Name | Type | Default Value(s) | Value Range |
---|---|---|---|
difficulty | None U int | None | [1, 4] |
Name | Type | Default Value(s) | Value Range |
---|---|---|---|
characters* | None U str U tuple of maximum three str | None | Kasumi, Zack, Hayabusa, Bayman, Lei-Fang, Raidou, Gen-Fu, Tina, Bass, Jann-Lee, Ayane |
outfits* | int | 1 | [1, 4] |
*: must be provided as tuples of two elements (for agent_0
and agent_1
respectively) when using the environments in two players mode.
Type | Space Size (Number of Actions) |
---|---|
Discrete | 9 (moves) + 8 (attacks) - 1 (no-op counted twice) = 16 |
MultiDiscrete | 9 (moves) X 8 (attacks) = 72 |
Key | Type | Value Range | Description |
---|---|---|---|
frame | Box | [0, 255] X [480 X 512 X 3] | Latest game frame (RGB pixel screen) |
stage | Box | [1, 8] | Current stage of the game |
timer | Box | [0, 40] | Round time remaining |
Key | Type | Value Range | Description |
---|---|---|---|
side | Discrete (Binary) | [0, 1] | Side of the stage where the player is 0: Left, 1: Right |
wins | Box | [0, 2] | Number of rounds won by the player |
character | Discrete | [0, 10] | Index of character in use 0: Kasumi, 1: Zack, 2: Hayabusa, 3: Bayman, 4: Lei-Fang, 5: Raidou, 6: Gen-Fu, 7: Tina, 8: Bass, 9: Jann-Lee, 10: Ayane |
health | Box | [0, 208] | Health bar value |