Game ID | soulclbr |
Original ROM Name | soulclbr.zip |
SHA256 Checksum | a07a1a19995d582b56f2865783c5d7adb7acb9a6ad995a26fc7c4cfecd821817 |
Search Keywords | soul calibur , soul-calibur , 106959 , wowroms |
Game Resolution (H X W X C) | 240 X 512px X 3 |
Number of Moves and Attack Actions | 9, 13 (5) Moves (0-8): No-Move, Left, Left+Up, Up, Up+Right, Right, Right+Down, Down, Down+Left Attacks (0-12): No-Attack, Horizontal Attack, Vertical Attack, Kick, Guard, HA+VA, HA+K, VA+K, HA+G, VA+G, K+G, HA+VA+K, HA+VA+G |
Max Difficulty (1P Mode) | 5 |
Number of Characters (Selectable) | 18 (17) |
Max Number of Outfits | 2 |
Number of Stages (1P Mode) | 8 |
Name | Type | Default Value(s) | Value Range |
---|---|---|---|
difficulty | None U int | None | [1, 8] |
Name | Type | Default Value(s) | Value Range |
---|---|---|---|
characters* | None U str U tuple of maximum three str | None | Xianghua, Yoshimitsu, Lizard Man, Siegfried, Rock, Seung Mina, Edge Master, Voldo, Ivy, Sophitia, Arthur, Kilik, Hwang, Maxi, Nightmare, Taki, Astaroth |
outfits* | int | 1 | [1, 2] |
*: must be provided as tuples of two elements (for agent_0
and agent_1
respectively) when using the environments in two players mode.
Type | Space Size (Number of Actions) |
---|---|
Discrete | 9 (moves) + 13 (attacks) - 1 (no-op counted twice) = 21 |
MultiDiscrete | 9 (moves) X 13 (attacks) = 117 |
Key | Type | Value Range | Description |
---|---|---|---|
frame | Box | [0, 255] X [240 X 512 X 3] | Latest game frame (RGB pixel screen) |
stage | Box | [1, 8] | Current stage of the game |
timer | Box | [0, 40] | Round time remaining |
Key | Type | Value Range | Description |
---|---|---|---|
side | Discrete (Binary) | [0, 1] | Side of the stage where the player is 0: Left, 1: Right |
wins | Box | [0, 2] | Number of rounds won by the player |
character | Discrete | [0, 17] | Index of character in use 0: Xianghua, 1: Yoshimitsu, 2: Lizard Man, 3: Siegfried, 4: Rock, 5: Seung Mina, 6: Edge Master, 7: Voldo, 8: Ivy, 9: Sophitia, 10: Arthur, 11: Kilik, 12: Hwang, 13: Maxi, 14: Nightmare, 15: Taki, 16: Astaroth, 17: Inferno |
health | Box | [0, 240] | Health bar value |