
| Game ID | sfiii3n |
| Original ROM Name | sfiii3n.zip |
| SHA256 Checksum | 7239b5eb005488db22ace477501c574e9420c0ab70aeeb0795dfeb474284d416 |
| Search Keywords | STREET FIGHTER III 3RD STRIKE: FIGHT FOR THE FUTUR [JAPAN] (CLONE), street-fighter-iii-3rd-strike-fight-for-the-futur-japan-clone, 106255, wowroms |
| Game Resolution (H X W X C) | 224px X 384px X 3 |
| Number of Moves and Attack Actions (Without Buttons Combination) | 9, 10 (7) Moves (0-8): No-Move, Left, Left+Up, Up, Up+Right, Right, Right+Down, Down, Down+Left Attacks (0-9): (No-Attack, Low Punch, Medium Punch, High Punch, Low Kick, Medium Kick, High Kick), Low Punch+Low Kick, Medium Punch+Medium Kick, High Punch+High Kick |
| Max Difficulty (1P Mode) | 8 |
| Number of Characters (Selectable) | 20 (19) |
| Max Number of Outfits | 7 |
| Number of Stages (1P Mode) | 10 |
| Key | Type | Default Value(s) | Value Range |
|---|---|---|---|
difficulty | int | 3 | [1, 8] |
characters | str or tuple of maximum three str | Random | Alex, Twelve, Hugo, Sean, Makoto, Elena, Ibuki, Chun-Li, Dudley, Necro, Q, Oro, Urien, Remy, Ryu, Gouki, Yun, Yang, Ken |
char_outfits | int | 1 | [1, 7] |
| Key | Type | Default Value(s) | Value Range | Description |
|---|---|---|---|---|
super_art | int | 0 | [0, 3] | Selects the type of super move. 0: Random, 1-2-3: Super move 1-2-3 |
characters, char_outfits and super_art need to be provided as tuples of two elements (the first for P1 and the second for P2) when using this environment in two players mode.
| Type | Attack Buttons Combination | Space Size (Number of Actions) |
|---|---|---|
| Discrete | Not active | 9 (moves) + 7 (attacks) - 1 (no-action counted twice) = 15 |
| Discrete | Active | 9 (moves) + 10 (attacks) - 1 (no-action counted twice) = 18 |
| MultiDiscrete | Not active | 9 (moves) X 7 (attacks) = 63 |
| MultiDiscrete | Active | 9 (moves) X 10 (attacks) = 90 |


| Key | Type | Value Range | Description |
|---|---|---|---|
frame | Box | [0, 255] X [224 X 384 X 3] | Latest game frame (RGB pixel screen) |
stage | Box | [1, 10] | Current stage of the game |
| Key | Type | Value Range | Description |
|---|---|---|---|
ownSide/oppSide | Discrete (Binary) | [0, 1] | Side of the stage where the player is 0: Left, 1: Right |
ownWins/oppWins | Box | [0, 2] | Number of rounds won by the player |
ownChar/oppChar | Discrete | [0, 19] | Index of character in use 0: Alex, 1: Twelve, 2: Hugo, 3: Sean, 4: Makoto, 5: Elena, 6: Ibuki, 7: Chun-Li, 8: Dudley, 9: Necro, 10: Q, 11: Oro, 12: Urien, 13: Remy, 14: Ryu, 15: Gouki, 16: Yun, 17: Yang, 18: Ken, 19: Gill |
ownHealth/oppHealth | Box | [-1, 160] | Health bar value |
actions+move | Discrete | [0, 8] | Index of latest move action performed (no-move, left, left+up, up, etc.) |
actions+attack | Discrete | [0, 10] or [0, 7] | Index of latest attack action performed (no-attack, low punch, medium punch, etc.) with, respectively, attack buttons combination active or not |
ownStunBar/oppStunBar | Box | [0, 72] | Stun bar value |
ownStunned/oppStunned | Discrete (Binary) | [0, 1] | Stunned flag |
ownSuperBar/oppSuperBar | Box | [0, 128] | Super bar value |
ownSuperType/oppSuperType | Discrete | [0, 2] | Selected type of super move 0-1-2: Super Type 1-2-3 |
ownSuperCount/oppSuperCount | Box | [0, 3] | Count of activated super moves |
ownSuperMax/oppSuperMax | Box | [1, 3] | Maximum number of activated super moves |